Colophon
What this is built on
Outback Deploy is assembled from open-source work by a great many people. Everything below is used under its own licence, and several of those licences ask that the notice travels with the software. This page is where it travels to.
The web application
Serving the site, the map and the API.
| Package | Version | Licence |
|---|---|---|
| CakePHP | 5.4.1 | MIT |
| CakePHP Authentication | 3.3.7 | MIT |
| CakePHP Authorization | 3.5.3 | MIT |
| CakePHP Migrations | 5.2.6 | MIT |
| league/commonmark | 2.9.0 | BSD-3-Clause |
| firebase/php-jwt | 7.1.0 | BSD-3-Clause |
| josegonzalez/dotenv | 4.0.0 | MIT |
| Mobile Detect | 4.11.0 | MIT |
| stripe-php | 21.1.1 | MIT |
In the browser
Served from here rather than from a CDN, so a field office on a bad connection still gets a map.
| Package | Version | Licence |
|---|---|---|
| Leaflet | 1.9.4 | BSD-2-Clause |
| Raleway | — | SIL Open Font License 1.1 |
Photogrammetry and machine learning
Turning frames into an orthomosaic and elevation models, and training the models an operator makes.
| Package | Version | Licence |
|---|---|---|
| OpenDroneMap / NodeODM | gpu | AGPL-3.0 |
| PyTorch | 2.13.0 | BSD-3-Clause |
| torchvision | 0.28.0 | BSD-3-Clause |
| NumPy | 2.3.5 | BSD-3-Clause |
| Pillow | 12.1.1 | MIT-CMU |
| GDAL | 3.12.2 | MIT |
| ExifTool | 13.50 | GPL-1.0-or-later / Artistic |
The platform underneath
The stack the whole thing runs on.
| Package | Version | Licence |
|---|---|---|
| PostgreSQL | 18 | PostgreSQL License |
| PostGIS | 3.6.2 | GPL-2.0-or-later |
| Apache HTTP Server | 2.4.66 | Apache-2.0 |
| PHP | 8.5.4 | PHP License 3.01 |
Map data
These are credited on the map as well as here, which is what their terms ask for.
| Source | Terms | Credit |
|---|---|---|
| OpenStreetMap | ODbL 1.0 | © OpenStreetMap contributors |
| Esri World Imagery | Esri Master Agreement — display and internal analysis | Imagery © Esri — Esri, Maxar, Earthstar Geographics, and the GIS User Community |
| USGS aerial imagery | Public domain | Imagery courtesy of the U.S. Geological Survey |
Source and licences
Each project above links to its own home, where the full licence text lives. Nothing here is modified: the packages are used as published, and the photogrammetry tier runs OpenDroneMap in its own container exactly as distributed.
Versions are those installed on this platform. If you need a licence text we hold rather than one to fetch, ask and we will send it.